Prices for individual taxi transfers from and to Varna city / airport
| Transfers | CAR euro | BUS euro |
|---|---|---|
| Varna Airport - Varna | 20 | 30 |
| Varna Airport – St. Constantine and Helena | 25 | 40 |
| Летище Варна - Зл. Пясъци | 30 | 50 |
| Varna Airport – Kranevo | 35 | 55 |
| Varna Airport – Albena | 40 | 60 |
| Varna Airport – Balchik | 50 | 75 |
| Varna Airport - Golf Courses | 60 | 90 |
| Varna Airport - Kavarna | 65 | 95 |
| Varna Airport - Dobrich | 45 | 65 |
| Varna Airport - Durankulak | 110 | 150 |
| Varna Airport - Silistra | 110 | 150 |
| Varna Airport - Kamchia | 35 | 50 |
| Varna Airport - Byala | 50 | 75 |
| Varna Airport - Obzor | 60 | 90 |
| Varna Airport – Sunny Beach | 90 | 140 |
| Varna Airport – Nessebar | 95 | 145 |
| Varna Airport – Burgas | 110 | 150 |
| Varna Airport – Sozopol | 150 | 200 |
| Transfers | CAR euro | BUS euro |
|---|---|---|
| Varna - Sofia | 320 | 400 |
| Varna - Veliko Tarnovo | 200 | 300 |
| Varna - Plovidv | 300 | 380 |
| Varna - Istanbul airport | 350 | 450 |
| Varna - Istanbul center | 400 | 500 |
| Varna - Bucharest | 220 | 330 |
| Varna - Alexandroupolis | 400 | 500 |
| Varna - Galati | 300 | 400 |
| Varna - Constanta | 130 | 195 |
Don't hesitate to book your trip today!
To make a reservation, please send an email to transtaxivarna@gmail.com or call our phone number - +359878844444
Working hours: 24/7
Contact us anytime!